Hydroxypropyl-Alpha-Cyclodextrin
Basic Analysis
Test Standard | Enterprise Standard |
ITEMS | CRITERIA |
Appearance | White or almost white powder;Odorless, slightly sweet;Freely soluble in water,soluble in methanol and ethanol,almost insoluble in acetone and trichloromethane. |
Water solution pH | pH5.0~8.5 |
Clarity of Solution | 2.5g/25ml water solution is clear. |
Water | ≤10.0% |
Alpha Cyclodextrin | ≤1.5% |
Residue on ignition | ≤0.2% |
Heavy Metal | ≤10ppm |
Propylene glycol | ≤0.5% |
Chloride | ≤0.05% |
Hydroxypropoxyl content | 22.3%~36.1% |
The total aerobic microbial count | ≤1000cfu/g |
The total combined moulds and yeasts count | ≤100cfu/g |
Gmo statement
We hereby declare that, to the best of our knowledge, this product was not produced from or with GMO plant material.
Ingredient statement
Statement Option #1: Pure Single Ingredient
This 100% single ingredient does not contain or use any additives, preservatives, carriers and/or processing aids in its manufacturing process.
Statement Option #2: Multiple Ingredients
Must include all/any additional sub ingredients contained in and/or used in its manufacturing process.
Gluten free statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-free statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Kosher statement
We hereby confirm that this product has been certified to Kosher standards.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Food Allergen Information
ALLERGENS | PRESENCE | ABSENCE | PROCESS COMMENT |
Milk or milk derivatives | No | Yes | No |
Egg or egg derivatives | No | Yes | No |
Fish or fish derivatives | No | Yes | No |
Shellfish, crustaceans, mollusks & their derivatives | No | Yes | No |
Peanuts or peanut derivatives | No | Yes | No |
Tree nuts or their derivatives | No | Yes | No |
Soy or soy derivatives | No | Yes | No |
Wheat or wheat derivatives | No | Yes | No |
Trans Fat
This product does not contain any trans fats.