Factory Supply Organic Tremella Mushroom Powder
Products Description
Tremella extract powder is a species of fungus producing white, frond-like, gelatinous basidiocarps (fruit bodies). It is widespread, especially in the tropics, and is parasitic on other hypoxylon species, that grow on dead attached and recently fallen branches of broadleaf trees. Fruitbodies are commercially cultivated for use in Chinese cuisine and Chinese medicine. Tremella extract powderalso called snow fungus or silver ear fungus.
- 100% FRUITING BODY USDA ORGANIC MUSHROOMS: Unlike other brands, we do not add starch, grains, or fillers into our products. With Longevity Botanicals you get 100% organic fruiting body mushrooms in every serving. An unmatched value for money
- SUPERIOR BIOAVAILABILITY: We use bio-enhanced hot water extraction, the best method to protect attributes in mushroom's natural state. This means that each of our servings is more powerful than others because it preserves most active ingredients.
- MORE BETA-D-GLUCANS: Our Tremella extract powder Beta-d-Glucans levels are certified by third party laboratories at 10% minimum. All our products are GMO free, paleo friendly, vegan, certified Kosher and gluten free.
- HEALTHY SKIN: Our tremella extract is a beauty boosting nootropic powder that helps your skin to be hydrated and moisturized. Increased levels of hyaluronic acid help moisturize and improve the texture of your skin.
Basic Analysis
Analysis | Description | Test Method |
Appearance | Coarse powder, light yellow | Visual |
Different. Powder / Extract | Powder | Microscopy / other |
Polysaccharides | > 3% (indicative) | UV / Other |
Loss on drying | < 10% | Dryer |
Ash | < 15% | Dryer |
Microbial Analysis
Lead | < 3 mg / kg | acc. to EU reg. 1881/2006 |
Cadmium | < 1,0 mg / kg | acc. to EU reg. 1881/2006 |
Mercury | < 0,1 mg / kg | acc. to EU reg. 1881/2006 |
Pesticides | complies EU standard | acc. to EU reg. 396/2005, 889/2008 and BNN Norm |
TAMC (TPC) | < 1.000.000 cfu / g | acc. to DGHM (warning values) |
TYMC (Yeast & Mould) | < 100.000 cfu / g | acc. to DGHM (warning values) |
E. coli | < 100 | acc. to DGHM (warning values) |
Salmonella | absent / 25g | acc. to DGHM (warning values) |
Staphylococcus | < 1000 cfu / g | acc. to DGHM (warning values) |
GMO | none GMO | acc. to EU reg. 1829/2003, 1830/2003 |
Irradiation | no irradiation used | acc. to EU DIRECTIVE 1999/3/EC |
Nano | no nano particles contained | div. EU reg. |
PAH | complies EU standard | acc. to EU reg. 1881/2006 |
Safety | this product is safe for human consumption | for the use in food and food supplements |
Application
1. Pharmaceutical as capsules or pills;
2. Functional food as capsules or pills;
3. Water-soluble beverages;
4. Health products as capsules or pills.
Nutrition Facts
per 100g | |
Calories (kcal)200 | Niacin (mg)5.3 |
Fat (g) 1.9 | Phosphorus (mg) 169 |
Protein (g) 11 | lron (mg)4.1 |
Carbohydrates (g)67.3 | Vitamin B1 (mg)0.27 |
Potassium (mg) 1588 | Vitamin A(ug)8 |
Sodium (mg) 82.1 | Vitamin E (mg) 1.26 |
Magnesium (mg) 56 | Zinc (mg) 3.03 |
Calcium(mg) 36 | Copper (mg) 0.08 |
Write your message here and send it to us